The top B.Tech colleges in Mumbai for 2026 include Atlas Skilltech University, Bharati Vidyapeeth College of Engineering, Navi Mumbai, Tata Institute of Social Sciences, Datta Meghe College of Engineering, Pillai College of Engineering, New Panvel (Autonomous). B.Tech fees in Mumbai range from ₹19.99L and admission is through entrance exams, merit or direct admission. Compare fees, placements and eligibility below before applying.
| College | City | Established | Type | Accreditations | Course | Duration | Total Fees |
|---|---|---|---|---|---|---|---|
| Atlas Skilltech University | Mumbai | 2021 | Private | UGC, NAAC, AICTE | B.Tech | 4 Year | ₹19.99L |
| Bharati Vidyapeeth College of Engineering, Navi Mumbai | Mumbai | 1990 | Private | NBA, NAAC, NIRF | B.Tech | — | On request |
| Tata Institute of Social Sciences | Mumbai | 1936 | Private | AICTE, UGC | B.Tech | — | On request |
| Datta Meghe College of Engineering | Mumbai | 1988 | Private | NBA, AICTE, NAAC | B.Tech | — | On request |
| Pillai College of Engineering, New Panvel (Autonomous) | Mumbai | 1999 | Private | — | B.Tech | — | On request |
| ITM Skills University | Mumbai | 1991 | Private | NBA, UGC, NAAC, AICTE | B.Tech | — | On request |
| SIES Graduate School of Technology | Mumbai | 2002 | Private | AICTE, NAAC, NBA | B.Tech | — | On request |
| Sardar Patel College of Engineering, Mumbai | Mumbai | 1962 | Private | NBA, NAAC | B.Tech | — | On request |
| HSNC University | Mumbai | 2019 | Private | UGC | B.Tech | — | On request |
| SDA Boconni Asia Center | Mumbai | 2018 | Private | EQUIS, AACSB | B.Tech | — | On request |
| Atharva University | Mumbai | 2024 | Private | UGC, AICTE | B.Tech | — | On request |
| K. J. Somaiya College of Engineering | Mumbai | 2014 | Private | NBA, UGC, NAAC, AICTE, NIRF | B.Tech | — | On request |
| SVKM's Dwarkadas J. Sanghvi College of Engineering | Mumbai | 1994 | Private | NAAC, NBA, NIRF, UGC | B.Tech | — | On request |
| Mahatma Gandhi Mission’s College of Engineering & Technology | Mumbai | 1986 | Private | NBA, AICTE | B.Tech | — | On request |
| Mukesh Patel School of Technology Management & Engineering, Mumbai | Mumbai | 2006 | Private | AICTE, NAAC, UGC | B.Tech | — | On request |
| G.V. Acharya Institute of Engineering & Technology | Mumbai | 2009 | Private | AICTE | B.Tech | — | On request |
| LN COLLEGE (Junior & Degree College) | Mumbai | 2009 | Private | AICTE, NAAC | B.Tech | — | On request |
| Sophia College for Women | Mumbai | 1941 | Private | UGC | B.Tech | — | On request |
| Kolhapur Institute of Technology's College of Engineering | Mumbai | 1983 | Private | NAAC, NBA | B.Tech | — | On request |
| Indian Institute Of Digital Education | Mumbai | 2016 | Private | — | B.Tech | — | On request |
B.Tech colleges in Mumbai charge between ₹19.99L for the full programme. Government and aided colleges are usually the most affordable, while private institutes charge more for industry-linked programmes and placement support.
Student reviews for B.Tech colleges in Mumbai cover teaching quality, infrastructure, campus life and placement support. Open any college page to read verified reviews.
Mumbai has several top-rated B.Tech colleges offering strong placements, experienced faculty and modern infrastructure. Compare fees, accreditations and rankings in the table above to shortlist the right college for 2026.
B.Tech fees in Mumbai range from ₹19.99L for the full programme, depending on the college type, accreditation and specialisation chosen.
Admission to B.Tech colleges in Mumbai is through online registration, eligibility and entrance-exam verification, counselling or personal interview, document verification and final fee payment.
Mumbai has both government and private B.Tech colleges. Government colleges usually charge lower fees, while private colleges offer more specialisations and industry tie-ups.